Cool Ambient Light Design
KuKirin G2 Master cool ambient light design,Not only does it change color as the scooter starts, increasing the fun and playability of driving for young, fashionable user groups, but it also makes the vehicle more noticeable when driving at night, thus ensuring the safety of night driving.
KuKirin G2 Master
JOFEN invites you to check it out

Product Parameter Table
Product Name | KuKirin G2 Master |
Dimensions (expanded) | 1260*595*1315mm |
Dimensions (folded) | 1260*595*595mm |
Medium Speed Mileage | ≤70KM |
Top Speed (idling) | 60km/h |
Speed (load 65KG) | 1st gear: 20KM 2nd gear: 40KM 3rd gear: 60KM |
Max Load | 120 kg |
Motor Rated Voltage | 52V |
Motor | 1000W*2 |
Climb | ≤28° |
Battery Rated Voltage | 52V |
Battery | 20.8AH |
Charger Output Voltage | 58.8V |
Charger Output Current | 2A |
Charging Time | 10-11H |
Product Weight | 33.5 (+/-0.5) KG |
Wheel Size | 10 inch Pneumatic tires |
Brakes | Front and rear disc brake & e-brake |
Pedal Width | 190mm |
Weight Capacity | 120KG |
Waterproof Grade | IP54 |
Riser Handle (fold) | NO |
Body (fold) | YES |
Product | ||
---|---|---|
Price | ||
Top Speed | ||
Range | ||
Motor Rated Power | ||
Battery | ||
View Product |