Recommended Height
Bicycle Weight
Load Capacity
size
DYU FF500 Parameter Table
PERFORMANCE | DETAILS |
---|---|
Battery Capacity | 14 Ah |
Battery Type | 18650 Lithium-ion Battery |
Battery Rated Voltage | DC48V |
Charging Input | AC100-220V |
Charging Time | 7-8H |
Motor Rated Power | 500 W |
Controller under voltage value | 45±1A |
Motor Rated Voltage | 48V |
Motor Type | High speed motor |
Sensor | Speed Sensor |
Brake Mode | Front and rear disc brakes |
Max Speed | 32 km/h (20 Mph) |
FEATURES | DETAILS |
Net Weight | 30 kg(68 lb) |
Waterproof Level | IP54 |
Temperature | -10 to 45 ℃ |
Pure Electric Mode | Yes |
Uphill Grade | 15 ° |
SIZE | DETAILS |
Frame material | Aluminum Alloy |
Package Size | 1515*310*720mm |
Foldable Size | 950*500*800mm |
Expanded Size | 1760*585*1270mm |
Wheel Hub Size | 20 Inch |
Frame Color |
Blue
|
Pedals’ Ground Clearance | 120mm |