Highly recognizable anti-skid pad design
Kukirin G2 Max Anti-Slip Pad adds more texture to increase the anti-slip effect to ensure yourtravel safety.
KuKirin G2 Max
JOFEN invites you to check it out

Product Parameter Table
Product Name | KuKirin G2 MAX |
Dimensions (expanded) | 1260*605*1300mm |
Dimensions (folded) | 1260*605*580mm |
Medium Speed Mileage | ≤70KM |
Top Speed (idling) | 55km/H |
Speed (load 60KG) | 1st gear:15km 2nd gear: 30km 3rd gear: 55km |
Max Load | 120 kg |
Motor Rated Voltage | 40V |
Motor | 1000W |
Climb | ≤22° |
Battery Rated Voltage | 48V |
Battery | 20.8AH |
Charger Output Voltage | 54.6V |
Charger Output Current | 2A |
Charging Time | 10-11H |
Product Weight | 31.72±0.2 KG |
Wheel Size | 10 inch tires |
Brakes | Dual disc brakes |
Pedal Width | 190mm |
Weight Capacity | 120KG |
Waterproof Grade | IP54 |
Riser Handle (fold) | NO |
Body (fold) | YES |
Product | ||
---|---|---|
Price | ||
Top Speed | ||
Range | ||
Motor Rated Power | ||
Battery | ||
View Product |