Adjustable telescopic pole to suit different heights
The humanized pole height adjustment design adapts to the height requirements of different users, ensuring that everyone can find the riding posture that suits them best and enjoy a personalized comfortable experience.
KuKirin G2 PRO

Product Parameter Table
Product Name | KuKirin G2 PRO |
Dimensions (expanded) | 1170*590*1300mm |
Dimensions (folded) | 1170*590*512mm |
Medium Speed Mileage | ≤58KM |
Top Speed (idling) | 45km/h |
Speed (load 60KG) | 1st gear: 23KM / 20KM 2nd gear: 43KM / 40KM 3rd gear: 55KM / 45KM |
Max Load | 120kg |
Motor Rated Voltage | 48V |
Motor | 600W |
Climb | ≤19° |
Battery Rated Voltage | 48V |
Battery | 15.6AH |
Charger Output Voltage | 54.6V |
Charger Output Current | 2A |
Charging Time | 7–8H |
Product weight | 30 (+/-0.5) KG |
Wheel Size | 9 inch tires |
Brakes | Front and rear disc brakes, power-off brake |
Pedal Width | 500*160mm |
Weight Capacity | 150KG |
Waterproof Grade | IP54 |
Riser Handle (fold) | ON |
Body (fold) | YES |
Product | ||
---|---|---|
Price | ||
Top Speed | ||
Range | ||
Motor Rated Power | ||
Battery | ||
View Product |