Light system
KuKirin G3 Pro adopts three LED lights at the front and rear, two auxiliary lighting turn signals at the front in addition to the main headlights, and two turn warning lights at the rear in addition to the brake lights on the tail, 6 LEDs not only satisfy your nighttime illumination, but also make your nighttime travelling safer, the front and rear brake lights will flash to remind you when you turn, and the taillights will flash to remind you when you brake.
KuKirin G3 Pro
JOFEN invites you to check it out

Product Parameter Table
Product Name | KuKirin G3 Pro |
Dimensions (expanded) | 1295*630*1360mm |
Dimensions (folded) | 1295*630*595mm |
Medium Speed Mileage | ≤80KM |
Top Speed (idling) | 65km/h |
Speed (load 60KG) | 1st gear: 25KM 2nd gear: 45KM 3rd gear: 65KM |
Max Load | 120 kg |
Motor Rated Voltage | 52V |
Motor | 1200W*2 |
Climb | ≤35° |
Battery Rated Voltage | 52V |
Battery | 23.4AH |
Charger Output Voltage | 58.8V |
Charger Output Current | 2A*2 |
Charging Time | 6-7H |
Product Weight | 44 (+/-0.5) KG |
Wheel Size | 10 inch pneumatic tires |
Brakes | Oil brakes, Power-off brake |
Pedal Width | 210mm |
Weight Capacity | 120KG |
Waterproof Grade | IP54 |
Riser Handle (fold) | NO |
Body (fold) | YES |
Product | ||
---|---|---|
Price | ||
Top Speed | ||
Range | ||
Motor Rated Power | ||
Battery | ||
View Product |