Cool ambient light system
High-brightness LED headlights, taillights, and turn signals with cool ambient lighting not only provide good illumination, but also ensure inter-driving safety.
KuKirin G4 Max
JOFEN invites you to check it out

Product Parameter Table
Product Name | KuKirin G4 Max |
Dimensions (expanded) | 1425*640*1340mm |
Dimensions (folded) | 1425*640*668mm |
Medium Speed Mileage | ≤95KM |
Top Speed (idling) | 86km/h |
Speed (load 60KG) | 1st gear: 36KM / 38KM 2nd gear: 66KM / 70KM 3rd gear: 68KM / 86KM |
Max Load | 150 kg |
Motor Rated Voltage | 60V |
Motor | 1600W*2 |
Climb | ≤38° |
Battery Rated Voltage | 60V |
Battery | 35.2AH |
Charger Output Voltage | 67.2V |
Charger Output Current | 5A |
Charging Time | 7–8H |
Product Weight | 64 (+/-1) KG |
Wheel Size | 12 inch tires |
Brakes | Oil brakes, Power-off brake |
Pedal Width | 305mm |
Weight Capacity | 150KG |
Waterproof Grade | IP54 |
Riser Handle (fold) | ON |
Body (fold) | YES |
Product | ||
---|---|---|
Price | ||
Top Speed | ||
Range | ||
Motor Rated Power | ||
Battery | ||
View Product |